Beteckning | Värde | Elfa |
C1 | 100p | 65-427-40 |
C2 | 2n2 | 65-429-06 |
C3 | 18p | 65-691-31 |
C8,C4 | 33p | 65-691-72 |
C5 | 470p | 65-428-23 |
C6 | 1n | 65-428-64 |
C7 | 22p | 65-691-49 |
C9 | 4p7 | 65-690-65 |
C10,C11 | 100uF | 67-002-98 |
C12,C13,C14,C15 | 100nF | 65-226-84 |
D2 | 1N4148 | |
J1,J2,J3,J4,J8 | Stiftlist 1x2 | |
J5 | Stiftlist 1x3 | |
J6 | Stiftlist 1x6 | |
J7 | Stiftlist 1x1 | |
P1 | 1k | 64-749-69 |
P2,P9 | 10k | 64-749-93 |
P3,P5 | 1k | 64-630-95 |
P4,P7,P8 | 10k | 64-631-52 |
P6 | 100k | 64-632-10 |
Q1 | MAT+tempco | |
Q2 | 2N4856 | |
Q3,Q4 | BC550C | |
Q6 | LM3046 | |
R1 | 300k | |
R2 | 3M | |
R3,R4,R5,R6,R7,
R8,R29,R30,R31, R43,R63,R64 |
100k | |
R9,R18,R47 | 15k | |
R10,R11 | 560k | |
R12 | 390k | |
R13,R22 | 56k | |
R15 | 150k | |
R16,R21,R57,R62 | 10k | |
R17,R53 | 680 | |
R19,R25,R44,R48 | 2k2 | |
R23 | 20k | |
R24,R60,R61,R73 | 1k | |
R26 | 2M2 | |
R32 | 3k3 | |
R33,R41,R42,
R58,R59,R71, R72,R74 |
22k | |
R34,R67 | 8k2 | |
R35,R36 | 6k8 | |
R37,R38,R39,R40 | 12k | |
R45,R46,R52,R54 | 47k | |
R50,R49 | 1M | |
R51 | 27k | |
R55,R65 | 68k | |
R56 | 33k | |
R66 | 1k2 | |
R68 | 4k7 | |
R70 | 62k | |
U1,U2,U5,U6,U7 | TL082 | |
U3 | CA3140 | |
U4 | LM311 |